| Management number | 220547361 | Release Date | 2026/05/03 | List Price | US$8.38 | Model Number | 220547361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoulder: 35cm/13.78'' Bust: 76cm/29.92'' Length: 54cm/21.26'' Sleeve: 59cm/23.23'' Shoulder: 36cm/14.17'' Bust: 80cm/31.50'' Length: 55.5cm/21.85'' Sleeve: 60cm/23.62'' Shoulder: 37cm/14.57'' Bust: 84cm/33.07'' Length: 57cm/22.44'' Sleeve: 61cm/24.02'' Shoulder: 38cm/14.96'' Bust: 88cm/34.65'' Length: 58.5cm/23.03'' Sleeve: 62cm/24.41''
| Color | 01 Purple |
|---|---|
| Pattern | Botanical |
| Seasons | Fall, Summer, Winter |
| Fit Type | Loose Fit, Regular Fit, Relaxed Fit, Standard, Western |
| topstyle | Tube |
| Back Style | Backless |
| Brand Name | HGps8w |
| Model Name | Summer Clothes |
| Neck Style | Band Collar |
| Sport Type | Cheerleading, Soccer |
| Strap Type | Single Strap |
| Style Name | Office Outfits for Women 2026 |
| collartype | Club Collar |
| Fabric Type | 75% Nylon, 25% Spandex |
| Sleeve Type | Butterfly Sleeve |
| Manufacturer | HGps8w |
| Style Number | first mother's day gifts |
| Material Type | 75% Nylon 25% Spandex |
| Occasion Type | Baptism, Engagement, Housewarming, Wedding, valentines |
| Item Type Name | Base Layer Top |
| Collection Name | Summer |
| Import Designation | Imported |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Embellishment Feature | Casual, Fashion, Novelty, Stylish, Trendy |
| Manufacturer Part Number | HGps8w Women Fashion |
| Product Care Instructions | Machine Wash and Hand Washable. |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Dress, Exotic, Fitness, Maternity, Sport, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form