| Management number | 221584589 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 221584589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Signature Super Break with side pockets and a sleeve that fits laptops up to 15 inches. It has been improved to be easy to use with the addition of functionality that is comfortable to carry and suitable for everyday use.
| UPC | 194902196005 |
|---|---|
| Size | 26L |
| Color | Fiesta |
| Theme | No theme |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | JanSport |
| Model Name | Casual |
| Shell Type | Soft Shell |
| Sport Type | Travel |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 300 Grams |
| School Type | High School |
| Manufacturer | JanSport(ジャンスポーツ) |
| Style Number | JS0A4QUE7G6 |
| Material Type | Polyester |
| Product Style | Casual Bag |
| Item Type Name | Rucksack |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | Jansport SuperBreak |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JS0A4QUE |
| Item Dimensions D x W x H | 0.75"D x 11"W x 13"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form